Junk Removal Prices & Rate Card
Compare load sizes and individual items, then get a free onsite quote for your actual pickup. Labour is included. We confirm the items, access, applicable promotion, recycling fees and GST in the total you approve before work starts.
The prices below repeat the amounts printed on the card in Canadian dollars, including its “From” and add-on labels. The card advertises 20% off all quoted prices; we confirm the applicable promotion with your onsite total.
Volume rates
| Load | Price (CAD) |
|---|---|
| Minimum mixed load | $149 |
| 1/8 load | $199 |
| 1/6 load | $249 |
| 1/4 load | $299 |
| 1/3 load | $349 |
| 3/8 load | $379 |
| 1/2 load | $459 |
| 5/8 load | $539 |
| 2/3 load | $569 |
| 3/4 load | $619 |
| 5/6 load | $669 |
| 7/8 load | $689 |
| Full load | $749 |
Bedload rates
| Load | Price (CAD) |
|---|---|
| Minimum bedload | $158.40 |
| 1/4 bedload | $318.40 |
| 1/2 bedload | $510.40 |
| 3/4 bedload | $662.40 |
| Full bedload | $766.40 |
The truck’s published inside dimensions are 11 ft 9 in long × 7 ft 6 in wide × 5 ft high, approximately 16.3 cubic yards. The bedload illustration shows material one foot high. Heavy materials require a weight and disposal assessment; available volume alone does not determine a safe load.
Standard item prices
| Item | Price (CAD) |
|---|---|
| Three-seat sofa | $149 |
| BBQ | $79 |
| Stationary bike | $99 |
| Cabinet / armoire / hutch | From $199 |
| Office chair | $99 |
| Commercial copier/printer | $149 |
| Small desk | $99 |
| Large desk | From $149 |
| Dishwasher | $99 |
| Double-door fridge | From $199 |
| Dresser | $99 |
| Filing cabinet | $99 |
| Apartment-size freezer | $99 |
| Large freezer | $129 |
| Futon | $129 |
| Hot tub removal | From $599 |
| King mattress | $129 |
| Queen mattress | $99 |
| Twin / single mattress | $99 |
| Microwave (add-on) | $49 |
| Piano removal | From $399 |
| Pool table removal | From $399 |
| Refrigerator | $129 |
| Bar-size refrigerator | $99 |
| Small sofa / loveseat | $119 |
| Sectional sofa | From $199 |
| Sleeper sofa | From $219 |
| Stove | From $99 |
| Treadmill | From $149 |
| Regular TV | $99 |
| Washer or dryer (each) | $99 |
Recycling fees
| Item / basis | Price (CAD) |
|---|---|
| Car or small-truck tire | $25 |
| Document destruction — per banker box | $35 |
| E-waste | $10 |
| Fluorescent bulbs | $10 |
| King mattress | $35 |
| Mattress or box spring (each) | $25 |
| Empty propane or helium tank | $25 |
| Paint — per can | $25 |
| Tires (each) | $25 |
| TV | $35 |
What we confirm before you approve
- The items and load being collected, including any additional pieces.
- Stairs, elevators, carrying distance, dismantling and other handling requirements.
- The pricing basis for your job, any applicable promotion, recycling or special-disposal charges, and GST.
- Acceptance and safe handling for unusual items, heavy loads or materials needing special disposal.
A recycling-fee entry does not confirm that a material is accepted in every condition. Check paint, bulbs, tanks and other regulated items with us before booking. Hazardous chemicals, asbestos and medical waste are excluded. Pianos, hot tubs, pool tables and unusually heavy items need an access and handling assessment first.
There is no obligation to proceed with the free quote. No credit card or deposit is required to book. You approve the complete price before work begins and pay when the approved job is complete.